52 used SUVs in stock
Our INVENTORY UPDATED
Sunday, January 24, 2021
2020 Chevrolet Trax Premier AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC079DR | Mileage : | 22,064 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 3GNCJRSB0LL118822 |
Apple CarPlay, Backup Camera, Remote Start, AWD |
2020 Volkswagen Tiguan Trendline AWD
$27,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC170DR | Mileage : | 22,086 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V TURBO | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 3VV0B7AX9LM074521 |
Apple Carplay, Android Auto, Heated Seats, AWD |
2019 Ford Escape Titanium AWD
$29,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC114 | Mileage : | 19,128 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1FMCU9J92KUC42279 |
Navigation, Remote Start, Heated Seats, Sunroof |
2019 Ford Edge Titanium AWD
$35,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC205 | Mileage : | 13,914 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 2FMPK4K9XKBC38933 |
Navigation, Leather, Remote Start, Heated Seats |
2019 Hyundai Tucson Preferred AWD
$23,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC107DR | Mileage : | 43,628 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | KM8J3CA4XKU932163 |
Apple Carplay, Android Auto, Heated Seats, AWD |
2019 Hyundai Tucson Preferred AWD
$23,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC105DR | Mileage : | 42,441 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | KM8J3CA43KU002525 |
Backup Camera, Heated Seats, Apple Carplay |
2019 Hyundai Santa Fe Essential AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC200dr | Mileage : | 41,214 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 5NMS2CAD2KH110430 |
Apple Carplay, Heated Seats, Android Auto, AWD |
2019 Hyundai Santa Fe Essential AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC165DR | Mileage : | 54,840 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 5NMS2CAD7KH081040 |
Heated Seats, Apple Carplay, Backup Camera, AWD |
2019 Hyundai Santa Fe Essential AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC122DR | Mileage : | 49,551 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5NMS2CAD3KH123185 |
Apple Carplay, Heated Seats/Steering Wheel, AWD |
2019 Jeep Cherokee Limited
$27,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC065A | Mileage : | 37,750 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.2L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1C4PJLDX3KD136154 |
Remote Start, Leather, Heated Seats, Bluetooth |
2019 KIA Sorento LX AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC198DR | Mileage : | 48,939 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | 5XYPGDA32KG601756 |
Heated Seats, Apple Carplay, Backup Camera, AWD |
2019 KIA Sorento EX AWD
$26,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC167DR | Mileage : | 40,004 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5XYPHDA39KG580269 |
7 Passenger, Heated Seats, Leather, Backup Cam |
2019 KIA Sorento LX AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC137DR | Mileage : | 43,449 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5XYPGDA39KG579433 |
Heated Seats/Steering Wheel, Backup Camera, AWD |
2019 KIA Sorento EX AWD
$26,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC132DR | Mileage : | 43,597 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5XYPHDA34KG588635 |
3RD Row Seating, Leather, Heated Seats, AWD |
2019 Mazda CX-5 Grand Touring AWD
$29,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC133DR | Mileage : | 46,339 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | JM3KFBDM3K0621579 |
Leather, Sunroof, Navigation, Heated Seats |
2019 Mazda CX-3 Touring AWD
$22,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC023DR | Mileage : | 19,474 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | JM1DKFC77K1448675 |
Apple Carplay, Android Auto, Heated Seats |
2019 Mitsubishi Outlander SE AWC
$22,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC146DR | Mileage : | 50,999 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | JA4AZ2A3XKZ607045 |
7 Passenger/ Heated Seats/ Back up Camera |
2019 Mitsubishi Eclipse Cross AWD
$22,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC036A | Mileage : | 55,321 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | JA4AT3AAXKZ604376 |
Heated Seats, Backup Camera, Bluetooth, AWD |
2019 Nissan Rogue SV AWD
$25,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC134DR | Mileage : | 39,287 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5N1AT2MV7KC816648 |
Remote Start, Sunroof, Heated Seats, AWD |
2019 Nissan Qashqai SV AWD
$21,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC121DR | Mileage : | 42,405 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | JN1BJ1CR9KW325822 |
Heated Seats, Sunroof, Remote Start, Backup Cam |
2019 Nissan Pathfinder SV AWD
$31,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC096DR | Mileage : | 45,923 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5N1DR2MMXKC632078 |
7 Passenger, Remote Start, Heated Seats, AWD |
2019 Nissan Kicks SV
$18,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC097DR | Mileage : | 45,923 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 1.6L L4 | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 3N1CP5CU7KL526090 |
Apple Carplay, Android Auto, Heated Seats |
2019 Toyota RAV4 LE AWD
$28,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC187DR | Mileage : | 41,079 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 2T3B1RFV2KW058655 |
Heated Seats, Backup Camera, AWD, Apple Carplay |
2019 Toyota RAV4 LE AWD
$28,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC140DR | Mileage : | 32,393 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 2T3B1RFV0KC025106 |
Apple Carplay, Android Auto, Heated Seats, AWD |
2019 Volkswagen Tiguan Convenience AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC164DR | Mileage : | 46,084 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V TURBO | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 3VV0B7AX1KM148089 |
Heated Seats, Backup Camera, AWD, 2.0L V6 |
2018 Buick Encore AWD
$20,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC177 | Mileage : | 37,600 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.4L L4 DOHC 16V TURBO | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Burgundy |
VIN # : | KL4CJESB7JB527054 |
Only 37,000Km!, Backup Camera, AWD, Remote Start |
2018 Chevrolet Suburban LT 4WD
$49,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC120DR | Mileage : | 74,254 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 5.3L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1GNSKHKC3JR259711 |
DVD, Sunroof, Navigation, Remote Start, Leather |
2018 Chevrolet Equinox LT AWD
$21,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC196 | Mileage : | 83,140 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.5L L4 DOHC 16V TURBO | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 2GNAXSEV6J6241500 |
Heated Seats, Backup Camera, Power Seat, AWD |
2018 Dodge Journey SE
$19,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC158 | Mileage : | 45,531 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 3C4PDCAB3JT157398 |
Backup Camera, Low Km, Power Window/Locks, FWD |
2018 Ford Escape SE FWD
$22,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC131 | Mileage : | 31,576 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1FMCU0GDXJUC92157 |
Heated Seats, Sirius Radio, Backup Camera |
2018 Jeep Wrangler JK Unlimited 4X4
$44,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC197 | Mileage : | 73,898 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.6L V6 DOHC 24V FFV | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1C4HJWFG5JL915708 |
Navigation, Bluetooth, Power Windows and Locks |
2017 Audi Q3 Technology AWD
$27,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC178 | Mileage : | 65,697 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | WA1GCCFS6HR011800 |
S-Line!, Navigation, Panoramic Sunroof, Technik |
2017 Buick Encore
$17,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC206 | Mileage : | 66,636 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.4L L4 DOHC 16V TURBO | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | KL4CJASB5HB127321 |
Backup Camera, Power Seat, Alloys, Keyless Entry |
2017 Dodge Journey Crossroad AWD
$25,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC091A | Mileage : | 50,948 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 3C4PDDGG4HT557487 |
DVD, Remote Start, 3rd Row Seat, Navigation, AWD |
2017 KIA Sportage EX AWD
$19,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC111 | Mileage : | 87,058 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | KNDPNCAC5H7201390 |
Heated Seats, Bluetooth, Backup Camera, AWD |
2017 Mazda CX-5 Touring AWD
$23,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC074 | Mileage : | 92,697 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | JM3KFBCLXH0170541 |
Navigation, Heated Steering Wheel, Sunroof, AWD |
2017 Nissan Pathfinder SL AWD
$27,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC163 | Mileage : | 70,981 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5N1DR2MM5HC657785 |
Nav, Heated Seats, 3rd Row Seating, Leather |
2016 Honda HR-V EX AWD
$15,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC141A | Mileage : | 158,864 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 3CZRU6H5XGM102129 |
All Wheel Drive/ Power Roof/Back up Cam |
2016 Honda CR-V EX-L AWD
$23,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC135 | Mileage : | 64,575 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 2HKRM4H78GH111848 |
Leather, Sunroof, Backup Camera, Low Km!! |
2016 Jeep Compass High Altitude AWD
$16,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC046 | Mileage : | 113,383 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1C4NJDAB9GD770808 |
Sunroof, Leather Seats, Heated Seats, AWD |
Total of 52 SUVs found over 2 pages.
Below is your List Disclaimer...
*
Please click through to a vehicle page (above) for full financing, payment and vehicle details. Prices are plus HST and licencing fees unless otherwise noted. Mileage was accurate at the time of listing. Please contact the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes