110 used Vehicles in stock
Our INVENTORY UPDATED
Sunday, January 24, 2021
2020 Chevrolet Trax Premier AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC079DR | Mileage : | 22,064 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 3GNCJRSB0LL118822 |
Apple CarPlay, Backup Camera, Remote Start, AWD |
2020 Hyundai Elantra Preferred
$19,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC172DR | Mileage : | 27,164 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | KMHD84LF7LU996911 |
Heated Steering Wheel, Heated Seats, Backup Cam |
2020 Hyundai Elantra Preferred
$18,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC171DR | Mileage : | 34,265 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | KMHD84LF4LU990564 |
Blind Spot Detection, Heated Seats, Backup Cam |
2020 Nissan Altima SV AWD
$26,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC113DR | Mileage : | 32,805 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 1N4BL4DW8LN300145 |
Sunroof, Remote Start, Heated Seat, Backup Cam |
2020 Toyota Corolla LE
$18,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC183DR | Mileage : | 50,866 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 5YFBPRBE6LP012200 |
Sunroof, Heated Seats/Steering Wheel, Backup Cam |
2020 Toyota Corolla LE
$19,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC071DR | Mileage : | 33,361 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5YFBPRBE5LP027271 |
Lane Departure, Heated Steering Wheel, Sunroof |
2020 Volkswagen Tiguan Trendline AWD
$27,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC170DR | Mileage : | 22,086 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V TURBO | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 3VV0B7AX9LM074521 |
Apple Carplay, Android Auto, Heated Seats, AWD |
2019 Chevrolet Spark 1LT
$12,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC020DR | Mileage : | 42,499 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 1.4L L4 16V DOHC | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | KL8CD6SA8KC755322 |
Backup Camera, Apple CarPlay, Android Auto |
2019 Chevrolet Impala LT
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC199DR | Mileage : | 55,149 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 2G11Z5S34K9142951 |
Leather, Sunroof, Heated Seats, Backup Camera |
2019 Chevrolet Cruze LT
$18,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC019DR | Mileage : | 23,189 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 1.4L L4 DOHC 16V TURBO | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 3G1BE6SM1KS565486 |
Bluetooth, Heated Seats, Backup Camera |
2019 Dodge Grand Caravan SXT Premium w/Navi
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC126DR | Mileage : | 39,931 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 2C4RDGBG0KR675869 |
Power Sliding Doors, Navigation, Backup Camera |
2019 Dodge Grand Caravan SXT Premium w/Navi
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC125DR | Mileage : | 42,014 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 2C4RDGBGXKR681954 |
Power Liftgate, Backup Camera, Navigation |
2019 Dodge Grand Caravan SXT Premium w/Navi
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC124DR | Mileage : | 52,193 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 2C4RDGBG5KR681943 |
Power Sliding Doors, Power Liftgate, Navigation |
2019 Dodge Grand Caravan SXT Premium w/Navi
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC084DR | Mileage : | 41,034 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 2C4RDGBG9KR675756 |
Navigation, Power Liftgate, Power Sliding Doors |
2019 Dodge Grand Caravan SXT Premium w/Navi
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC047DR | Mileage : | 35,716 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 2C4RDGBG3KR675865 |
Navigation, Power Sliding Doors, Power Lift Gate |
2019 Dodge Grand Caravan SXT Premium w/Navi
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC031DR | Mileage : | 31,639 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 2C4RDGBG5KR706663 |
Navigation, Power Sliding Doors / Lift Gate |
2019 Ford Transit Cargo Low Roof 60/40 Pass. 148-in. WB
$34,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC061DR | Mileage : | 31,212 km |
Doors : | 3 Door | Body Style : | Cargo Van |
Engine : | 3.7L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1FTYR2ZM9KKA89889 |
Bluetooth, Backup Camera, Low Roof |
2019 Ford F-150 Lariat 4X4
$51,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC078 | Mileage : | 51,116 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 2.7L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1FTEW1EP1KFB65636 |
Heated/Cooled Seats, Navigation, Leather, Loaded |
2019 Ford Escape Titanium AWD
$29,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC114 | Mileage : | 19,128 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1FMCU9J92KUC42279 |
Navigation, Remote Start, Heated Seats, Sunroof |
2019 Ford Edge Titanium AWD
$35,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC205 | Mileage : | 13,914 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 2FMPK4K9XKBC38933 |
Navigation, Leather, Remote Start, Heated Seats |
2019 Ford Econoline E450 Cube Van
$36,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC157 | Mileage : | 57,231 km |
Doors : | 2 Door | Body Style : | Commercial |
Engine : | 6.8L V10 SOHC 20V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1FDXE4FS7KDC39889 |
16 Foot Box, Roll Out Ramp, Power Locks |
2019 GMC Canyon Denali 4X4
$43,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC189 | Mileage : | 8,240 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1GTG6EEN3K1260162 |
Nav, Leather, Heated/Cooled Seats, Remote Start |
2019 Hyundai Tucson Preferred AWD
$23,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC107DR | Mileage : | 43,628 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | KM8J3CA4XKU932163 |
Apple Carplay, Android Auto, Heated Seats, AWD |
2019 Hyundai Tucson Preferred AWD
$23,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC105DR | Mileage : | 42,441 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | KM8J3CA43KU002525 |
Backup Camera, Heated Seats, Apple Carplay |
2019 Hyundai Santa Fe Essential AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC200dr | Mileage : | 41,214 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 5NMS2CAD2KH110430 |
Apple Carplay, Heated Seats, Android Auto, AWD |
2019 Hyundai Santa Fe Essential AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC165DR | Mileage : | 54,840 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 5NMS2CAD7KH081040 |
Heated Seats, Apple Carplay, Backup Camera, AWD |
2019 Hyundai Santa Fe Essential AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC122DR | Mileage : | 49,551 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5NMS2CAD3KH123185 |
Apple Carplay, Heated Seats/Steering Wheel, AWD |
2019 Hyundai Elantra GT
$17,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC008DR | Mileage : | 30,568 km |
Doors : | 5 Door | Body Style : | Hatchback |
Engine : | 2.0L L4 16V DOHC | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | KMHH35LEXKU116828 |
Apple Carplay, Android Auto, Heated Seats |
2019 Hyundai Accent Preferred
$15,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC139DR | Mileage : | 38,647 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 1.6L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | 3KPC25A38KE084057 |
Heated Seats, Backup Camera, Apple Carplay |
2019 Hyundai Accent Preferred
$15,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC037DR | Mileage : | 34,344 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 1.6L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 3KPC25A3XKE083220 |
Android Auto, Backup Camera, Heated Seats |
2019 Jeep Cherokee Limited
$27,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC065A | Mileage : | 37,750 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.2L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1C4PJLDX3KD136154 |
Remote Start, Leather, Heated Seats, Bluetooth |
2019 KIA Sorento LX AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC198DR | Mileage : | 48,939 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | 5XYPGDA32KG601756 |
Heated Seats, Apple Carplay, Backup Camera, AWD |
2019 KIA Sorento EX AWD
$26,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC167DR | Mileage : | 40,004 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5XYPHDA39KG580269 |
7 Passenger, Heated Seats, Leather, Backup Cam |
2019 KIA Sorento LX AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC137DR | Mileage : | 43,449 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5XYPGDA39KG579433 |
Heated Seats/Steering Wheel, Backup Camera, AWD |
2019 KIA Sorento EX AWD
$26,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC132DR | Mileage : | 43,597 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5XYPHDA34KG588635 |
3RD Row Seating, Leather, Heated Seats, AWD |
2019 KIA Rio5 S Hatchback
$15,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC054DR | Mileage : | 33,836 km |
Doors : | 5 Door | Body Style : | Hatchback |
Engine : | 1.6L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 3KPA25AB0KE187522 |
Heated Seats, Backup Camera, Bluetooth |
2019 KIA Forte EX
$18,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC186DR | Mileage : | 55,527 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 3KPF54AD3KE118459 |
Power Roof, Heated Seats, Back up Camera |
2019 Mazda CX-5 Grand Touring AWD
$29,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC133DR | Mileage : | 46,339 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | JM3KFBDM3K0621579 |
Leather, Sunroof, Navigation, Heated Seats |
2019 Mazda CX-3 Touring AWD
$22,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC023DR | Mileage : | 19,474 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | JM1DKFC77K1448675 |
Apple Carplay, Android Auto, Heated Seats |
2019 Mitsubishi Outlander SE AWC
$22,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC146DR | Mileage : | 50,999 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | JA4AZ2A3XKZ607045 |
7 Passenger/ Heated Seats/ Back up Camera |
Total of 110 Vehicles found over 3 pages.
Below is your List Disclaimer...
*
Please click through to a vehicle page (above) for full financing, payment and vehicle details. Prices are plus HST and licencing fees unless otherwise noted. Mileage was accurate at the time of listing. Please contact the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes