110 used Vehicles in stock
Our INVENTORY UPDATED
Thursday, January 21, 2021
2019 GMC Canyon Denali 4X4
$43,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC189 | Mileage : | 8,240 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1GTG6EEN3K1260162 |
Nav, Leather, Heated/Cooled Seats, Remote Start |
2019 Ford Edge Titanium AWD
$35,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC205 | Mileage : | 13,914 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 2FMPK4K9XKBC38933 |
Navigation, Leather, Remote Start, Heated Seats |
2019 RAM 1500 Classic Midnight 4X4
$36,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC193 | Mileage : | 14,916 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.7L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 3C6RR7KT2KG643839 |
Heated Seats, Heated Steering Wheel, Sport Hood |
2019 Ford Escape Titanium AWD
$29,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC114 | Mileage : | 19,128 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1FMCU9J92KUC42279 |
Navigation, Remote Start, Heated Seats, Sunroof |
2019 Mazda CX-3 Touring AWD
$22,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC023DR | Mileage : | 19,474 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | JM1DKFC77K1448675 |
Apple Carplay, Android Auto, Heated Seats |
2020 Chevrolet Trax Premier AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC079DR | Mileage : | 22,064 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 3GNCJRSB0LL118822 |
Apple CarPlay, Backup Camera, Remote Start, AWD |
2020 Volkswagen Tiguan Trendline AWD
$27,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC170DR | Mileage : | 22,086 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V TURBO | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 3VV0B7AX9LM074521 |
Apple Carplay, Android Auto, Heated Seats, AWD |
2019 Chevrolet Cruze LT
$18,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC019DR | Mileage : | 23,189 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 1.4L L4 DOHC 16V TURBO | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 3G1BE6SM1KS565486 |
Bluetooth, Heated Seats, Backup Camera |
2020 Hyundai Elantra Preferred
$19,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC172DR | Mileage : | 27,164 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | KMHD84LF7LU996911 |
Heated Steering Wheel, Heated Seats, Backup Cam |
2019 Volkswagen Golf
$18,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC032DR | Mileage : | 27,239 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 1.8L L4 | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 3VWG57AUXKM021638 |
Apple Carplay, Android Auto, Heated Seats |
2019 Nissan Sentra SV
$16,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC041DR | Mileage : | 28,193 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.8L L4 SFI DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 3N1AB7APXKY343333 |
Backup Camera, Heated Seats, Apple Carplay |
2018 Honda Civic Sport Tech Hatchback
$23,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC173 | Mileage : | 28,891 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 1.5L Turbo | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | SHHFK7H44JU306995 |
Turbo,Remote Start, Heated Seats, Lane Departure |
2018 GMC Savana Cargo
$28,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC068DR | Mileage : | 30,401 km |
Doors : | 3 Door | Body Style : | Cargo Van |
Engine : | 6.0L V8 OHV 16V FFV | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1GTW7AFG4J1331417 |
6.0L V8, Backup Camera, Cruise Control |
2019 Hyundai Elantra GT
$17,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC008DR | Mileage : | 30,568 km |
Doors : | 5 Door | Body Style : | Hatchback |
Engine : | 2.0L L4 16V DOHC | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | KMHH35LEXKU116828 |
Apple Carplay, Android Auto, Heated Seats |
2019 Ford Transit Cargo Low Roof 60/40 Pass. 148-in. WB
$34,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC061DR | Mileage : | 31,212 km |
Doors : | 3 Door | Body Style : | Cargo Van |
Engine : | 3.7L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1FTYR2ZM9KKA89889 |
Bluetooth, Backup Camera, Low Roof |
2018 Ford Escape SE FWD
$22,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC131 | Mileage : | 31,576 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1FMCU0GDXJUC92157 |
Heated Seats, Sirius Radio, Backup Camera |
2019 Dodge Grand Caravan SXT Premium w/Navi
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC031DR | Mileage : | 31,639 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 2C4RDGBG5KR706663 |
Navigation, Power Sliding Doors / Lift Gate |
2019 Toyota RAV4 LE AWD
$28,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC140DR | Mileage : | 32,393 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 2T3B1RFV0KC025106 |
Apple Carplay, Android Auto, Heated Seats, AWD |
2020 Nissan Altima SV AWD
$26,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC113DR | Mileage : | 32,805 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 1N4BL4DW8LN300145 |
Sunroof, Remote Start, Heated Seat, Backup Cam |
2018 RAM 1500 Crew Cab Laramie Diesel
$42,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC150 | Mileage : | 32,987 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 3.0L V6 DIESEL | Fuel Type : | Diesel |
Trans. : | Automatic | Colour : | Brown |
VIN # : | 1C6RR7NM5JS236349 |
ECO-DIESEL/Heated and Cooled Seats |
2018 Ford Mustang
$27,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC127DR | Mileage : | 33,213 km |
Doors : | 2 Door | Body Style : | Coupe |
Engine : | 2.3L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1FA6P8TH1J5161375 |
Coupe, Backup Camera, 2.3L Eco Boost |
2020 Toyota Corolla LE
$19,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC071DR | Mileage : | 33,361 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5YFBPRBE5LP027271 |
Lane Departure, Heated Steering Wheel, Sunroof |
2019 Toyota Tundra Limited 5.7L Crew Max
$54,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC211 | Mileage : | 33,541 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.7L V8 DOHC 32V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 5TFHY5F13KX863099 |
Navigation, Sunroof, Heated Seats, Trailer Brake |
2019 KIA Rio5 S Hatchback
$15,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC054DR | Mileage : | 33,836 km |
Doors : | 5 Door | Body Style : | Hatchback |
Engine : | 1.6L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 3KPA25AB0KE187522 |
Heated Seats, Backup Camera, Bluetooth |
2020 Hyundai Elantra Preferred
$18,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC171DR | Mileage : | 34,265 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | KMHD84LF4LU990564 |
Blind Spot Detection, Heated Seats, Backup Cam |
2019 Hyundai Accent Preferred
$15,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC037DR | Mileage : | 34,344 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 1.6L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 3KPC25A3XKE083220 |
Android Auto, Backup Camera, Heated Seats |
2019 Dodge Grand Caravan SXT Premium w/Navi
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC047DR | Mileage : | 35,716 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 2C4RDGBG3KR675865 |
Navigation, Power Sliding Doors, Power Lift Gate |
2018 Buick Encore AWD
$20,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC177 | Mileage : | 37,600 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.4L L4 DOHC 16V TURBO | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Burgundy |
VIN # : | KL4CJESB7JB527054 |
Only 37,000Km!, Backup Camera, AWD, Remote Start |
2019 Jeep Cherokee Limited
$27,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC065A | Mileage : | 37,750 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.2L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1C4PJLDX3KD136154 |
Remote Start, Leather, Heated Seats, Bluetooth |
2019 Hyundai Accent Preferred
$15,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC139DR | Mileage : | 38,647 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 1.6L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | 3KPC25A38KE084057 |
Heated Seats, Backup Camera, Apple Carplay |
2019 Nissan Rogue SV AWD
$25,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC134DR | Mileage : | 39,287 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5N1AT2MV7KC816648 |
Remote Start, Sunroof, Heated Seats, AWD |
2019 Dodge Grand Caravan SXT Premium w/Navi
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC126DR | Mileage : | 39,931 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 2C4RDGBG0KR675869 |
Power Sliding Doors, Navigation, Backup Camera |
2019 KIA Sorento EX AWD
$26,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC167DR | Mileage : | 40,004 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5XYPHDA39KG580269 |
7 Passenger, Heated Seats, Leather, Backup Cam |
2019 Dodge Grand Caravan SXT Premium w/Navi
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC084DR | Mileage : | 41,034 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 2C4RDGBG9KR675756 |
Navigation, Power Liftgate, Power Sliding Doors |
2019 Toyota RAV4 LE AWD
$28,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC187DR | Mileage : | 41,079 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 2T3B1RFV2KW058655 |
Heated Seats, Backup Camera, AWD, Apple Carplay |
2019 Hyundai Santa Fe Essential AWD
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC200dr | Mileage : | 41,214 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 5NMS2CAD2KH110430 |
Apple Carplay, Heated Seats, Android Auto, AWD |
2017 GMC Sierra 1500 SLE 4X4
$38,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC207 | Mileage : | 41,732 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.3L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | 3GTU2MEC6HG369071 |
Kodiak, Remote Start, Trailer Tow Package 5.3 V8 |
2019 Dodge Grand Caravan SXT Premium w/Navi
$24,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC125DR | Mileage : | 42,014 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 2C4RDGBGXKR681954 |
Power Liftgate, Backup Camera, Navigation |
2019 Nissan Qashqai SV AWD
$21,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC121DR | Mileage : | 42,405 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | JN1BJ1CR9KW325822 |
Heated Seats, Sunroof, Remote Start, Backup Cam |
2019 Hyundai Tucson Preferred AWD
$23,977
PAYMENT and PRICE + Tax & Lic.
Stock # : | AC105DR | Mileage : | 42,441 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | KM8J3CA43KU002525 |
Backup Camera, Heated Seats, Apple Carplay |
Total of 110 Vehicles found over 3 pages.
Below is your List Disclaimer...
*
Please click through to a vehicle page (above) for full financing, payment and vehicle details. Prices are plus HST and licencing fees unless otherwise noted. Mileage was accurate at the time of listing. Please contact the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes